Fuchsia ‘Riccartonii’
Fuchsia 'Riccartonii'| 装饰形式 | flowers |
|---|---|
| 花色 | red |
| 花期 | VII, VIII |
| 年生长量 | 0.3-0.5 m |
| 种植方位 | sun, 3/4 sun, 1/2 sun |
| 耐寒区 | Zones 7 |
| 1m2的密度 | 1 |
| 常绿植物 | no |
Opis wkrótce…
| 装饰形式 | flowers |
|---|---|
| 花色 | red |
| 花期 | VII, VIII |
| 年生长量 | 0.3-0.5 m |
| 种植方位 | sun, 3/4 sun, 1/2 sun |
| 耐寒区 | Zones 7 |
| 1m2的密度 | 1 |
| 常绿植物 | no |
Opis wkrótce…